Women's Short Sleeve Rash Guard Size Chart
Inch | CHEST | SLEEVE | WAIST | LENGTH |
2XS | 12.4 | 10 | 12.2 | 21.6 |
XS | 13.2 | 10.8 | 12.9 | 22.6 |
S | 14.7 | 11.6 | 13.7 | 23.6 |
M | 15.5 | 12.6 | 14.5 | 24.6 |
L | 16.3 | 13.6 | 15.3 | 25.5 |
XL | 17.1 | 14.6 | 16.1 | 26.5 |
2XL | 17.9 | 15.6 | 16.9 | 27.5 |
3XL | 18.7 | 16.5 | 17.7 | 28.5 |
CM | CHEST | SLEEVE | WAIST | LENGTH |
2XS | 31.5 | 25.5 | 31 | 55 |
XS | 33.5 | 27.5 | 33 | 57.5 |
S | 37.5 | 29.5 | 35 | 60 |
M | 39.5 | 32 | 37 | 62.5 |
L | 41.5 | 34.5 | 39 | 65 |
XL | 43.5 | 37 | 41 | 67.5 |
2XL | 45.5 | 39.5 | 43 | 70 |
3XL | 47.5 | 42 | 45 | 72.5 |
*If you're almost at the next size and like your clothes a bit roomier, go for the larger size. Keep in mind, our rash guards are designed for a snug, compression-style fit, perfect for athletic wear.