Inch CHEST SLEEVE WAIST LENGTH
2XS 12.4" 21.5" 12.2" 21.7"
XS 13.2" 22.2" 13.0" 22.6"
S 14.8" 23.0" 13.8" 23.6"
M 15.5" 24.0" 14.6" 24.6"
L 16.3" 25.0" 15.4" 25.6"
XL 17.1" 26.0" 16.1" 26.6"
2XL 17.9" 27.0" 16.9" 27.6"
3XL 18.7" 28.0" 17.7" 28.5"

 

CM CHEST SLEEVE WAIST LENGTH
2XS 31.5 54.5 31 55
XS 33.5 56.5 33 57.5
S 37.5 58.5 35 60
M 39.5 61 37 62.5
L 41.5 63.5 39 65
XL 43.5 66 41 67.5
2XL 45.5 68.5 43 70
3XL 47.5 71 45 72.5

 

Note: This size guide shows product measurements taken while laid flat. Actual measurements may vary by up to 1.2 inches. Please review and compare sizes carefully before making your purchase. 

*If you're almost at the next size and like your clothes a bit roomier, go for the larger size. Keep in mind, our rash guards are designed for a snug, compression-style fit, perfect for athletic wear.