Size Length Bust Shoulder
cm inch cm inch cm inch
S 71 28.0" 92 36.2" 40 15.7"
M 74 29.1" 102 40.2" 43 16.9"
L 76 29.9" 112 44.1" 46 18.1"
XL 79 31.1" 122 48.0 49 19.3"
2XL 81 31.9" 132 52.0" 52 20.5"
3XL 84 33.1" 142 55.9" 55 21.7"
4XL 86 33.9" 152 59.8" 58 22.8"
5XL 88 34.6" 162 63.8" 61 24.0"
6XL 90 35.4" 172 67.7" 64 25.2"

T-shirt size chart