Sleeveless Pullover & Zip Hoodie Size Chart
Inch | LENGTH | CHEST | SHOULDER |
S | 26" | 40" | 17" |
M | 27" | 44" | 18" |
L | 28" | 48" | 19" |
XL | 29" | 52" | 20" |
2XL | 30" | 56" | 21" |
3XL | 32" | 60" | 22" |
4XL | 33" | 64" | 24" |
5XL | 34" | 68" | 25" |
CM | LENGTH | CHEST | SHOULDER |
S | 66.0 | 101.6 | 43.2 |
M | 68.6 | 111.7 | 45.7 |
L | 71.1 | 122.0 | 48.2 |
XL | 73.6 | 132.0 | 50.8 |
2XL | 76.2 | 142.2 | 53.3 |
3XL | 81.3 | 152.4 | 55.9 |
4XL | 83.8 | 162.5 | 60.0 |
5XL | 86.3 | 172.7 | 63.5 |
Note: This size guide displays product measurements taken when laid flat. Actual measurements may vary by up to 1.2 Inch. Please review and compare sizes carefully before purchasing.