Short Sleeve Rash Guard Size Chart
Inch | LENGTH | BUST | WAIST | SLEEVE |
XS | 25.6" | 37.8" | 31.5" | 14.2" |
S | 26.4" | 38.6" | 32.7" | 14.6" |
M | 27.2" | 39.4" | 33.9" | 15.0" |
L | 28.0" | 40.9" | 35.4" | 15.4" |
XL | 28.7" | 42.5" | 36.2" | 15.7" |
2XL | 29.5" | 44.1" | 37.0" | 16.1" |
3XL | 30.3" | 45.7" | 37.8" | 16.5" |
4XL | 31.1" | 47.2" | 38.6" | 16.9" |
5XL | 31.9" | 48.8" | 39.4" | 17.3" |
CM | LENGTH | BUST | WAIST | SLEEVE |
XS | 65 | 96 | 80 | 36 |
S | 67 | 98 | 83 | 37 |
M | 69 | 100 | 86 | 38 |
L | 71 | 104 | 90 | 39 |
XL | 73 | 108 | 92 | 40 |
2XL | 75 | 112 | 94 | 41 |
3XL | 77 | 116 | 96 | 42 |
4XL | 79 | 120 | 98 | 43 |
5XL | 81 | 124 | 100 | 44 |
Note: This size guide shows product measurements taken while laid flat. Actual measurements may vary by up to 1.2 inches. Please review and compare sizes carefully before making your purchase.
Recommended: (Based on Weight & Height)
Size | WEIGHT | HEIGHT | ||
---|---|---|---|---|
KG | LB | CM | FT | |
XS | < 62 | < 134 | < 160 | < 5.2 |
S | 62-69 | 134-152 | 160-167 | 5.30-5.48 |
M | 70-77 | 154-170 | 168-175 | 5.56-5.74 |
L | 78-87 | 172-192 | 176-183 | 5.74-6.00 |
XL | 88-97 | 194-214 | 184-188 | 6.00-6.17 |
2XL | 98-107 | 216-236 | 189-200 | 6.17-6.56 |
3XL | 108-117 | 238-256 | 201-212 | 6.56-6.74 |
4XL | 118-127 | 260-279 | 213-224 | 6.74-7.34 |
5XL | 128 < | 282 < | 225 < | 7.38 < |
*If you're almost at the next size and like your clothes a bit roomier, go for the larger size. Keep in mind, our rash guards are designed for a snug, compression-style fit, perfect for athletic wear.