Long Sleeve Rash Guard Size Chart NEW
Inch | LENGTH | SLEEVE | BUST |
2XS | 23" | 23.5" | 29" |
XS | 24" | 24.5" | 30" |
S | 25" | 26" | 32" |
M | 26" | 27" | 34" |
L | 27" | 28" | 36" |
XL | 28" | 28.5" | 38" |
2XL | 29" | 29" | 40" |
3XL | 30" | 29.5" | 42" |
CM | LENGTH | SLEEVE | BUST |
2XS | 58.4 | 59.7 | 73.6 |
XS | 61 | 62.2 | 76.2 |
S | 63.5 | 66 | 81.2 |
M | 66 | 68.6 | 86.4 |
L | 68.6 | 71.1 | 91.4 |
XL | 71.1 | 72.4 | 96.6 |
2XL | 73.7 | 73.7 | 101.6 |
3XL | 76.2 | 74.9 | 106.6 |
Note: This size guide shows product measurements taken while laid flat. Actual measurements may vary by up to 1.2 inches/ 3 cm. Please review and compare sizes carefully before making your purchase.
Recommended: (Based on Weight & Height)