Fight Shorts Size Chart
Inch | Length | Waist |
---|---|---|
S | 20.9" | 31.5" |
M | 21.3" | 33.1" |
L | 21.7" | 34.6" |
XL | 22.1" | 37.0" |
2XL | 22.5" | 38.6" |
CM | Length | Waist |
---|---|---|
S | 53 | 80 |
M | 54 | 84 |
L | 55 | 88 |
XL | 56 | 94 |
2XL | 57 | 98 |
Note: This size guide shows product measurements taken while laid flat. Actual measurements may vary by up to 1.2 inches/ 3cm. Please review and compare sizes carefully before making your purchase.