Copy of Long Sleeve Rash Guard Size Chart (ZOO)
Size | CHEST | LENGTH | WAIST | SLEEVE | CUFF | |||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
XS | 18.1" | 46 | 24.8" | 63 | 15.4" | 39 | 25.6" | 65 | 3.7" | 9.4 |
S | 18.9" | 48 | 25.6" | 65 | 15.7" | 39.8 | 26.4" | 67 | 3.9" | 9.9 |
M | 19.3" | 49 | 26.2" | 66.5 | 16.3" | 41.5 | 26.8" | 68 | 3.9" | 9.9 |
L | 19.7" | 50 | 27.0" | 68 | 16.9" | 43 | 27.6" | 70 | 4.1" | 10.4 |
XL | 20.5" | 52 | 28.0" | 71 | 17.7" | 44.9 | 28.3" | 72 | 4.1" | 10.4 |
2XL | 21.3" | 54 | 28.7" | 73 | 18.1" | 46.9 | 29.1" | 74 |
4.3" |
10.9 |
3XL | 22.0" | 57 | 29.5" | 75 | 18.5" | 47 | 29.9" | 76 | 4.3" | 10.9 |
4XL | 22.8" | 58 | 30.3" | 77 | 18.9" | 48 | 30.7" | 78 | 4.3" | 10.9 |
5XL | 23.6" | 60 | 31.1" | 79 | 19.3" | 49 | 31.5" | 80 | 4.3" | 10.9 |
*If you're almost at the next size and like your clothes a bit roomier, go for the larger size. Keep in mind, our rash guards are designed for a snug, compression-style fit, perfect for athletic wear.