Copy of Long Sleeve Rash Guard Size Chart (Yoycol)
Size | LENGTH | BUST | WAIST | SLEEVE | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
XS | 25.6" | 65 | 37.8" | 96 | 31.5" | 80 | 14.2" | 36 |
S | 26.4" | 67 | 38.6" | 98 | 32.7" | 83 | 14.6" | 37 |
M | 27.2" | 69 | 39.4" | 100 | 33.9" | 86 | 15.0" | 38 |
L | 28.0" | 71 | 40.9" | 104 | 35.4" | 90 | 15.4" | 39 |
XL | 28.7" | 73 | 42.5" | 108 | 36.2" | 92 | 15.7" | 40 |
2XL | 29.5" | 75 | 44.1" | 112 | 37.0" | 94 | 16.1" | 41 |
3XL | 30.3" | 77 | 45.7" | 116 | 37.8" | 96 | 16.5" | 42 |
4XL | 31.1" | 79 | 47.2" | 120 | 38.6" | 98 | 16.9" | 43 |
5XL | 31.9" | 81 | 48.8" | 124 | 39.4" | 100 | 17.3" | 44 |
*If you're almost at the next size and like your clothes a bit roomier, go for the larger size. Keep in mind, our rash guards are designed for a snug, compression-style fit, perfect for athletic wear.